( +855 ) 78 999 006
致电我们的卖家以获得最优惠的价格
(English)
| 2WD Basic | 2WD Luxury | 4WD Basic | 4WD Luxury | |
| Intellectual electric part time 4WD | X | X | ● | ● |
| Differential lock | X | ○ | X | ○ |
| 4-ddor motor window glass | ● | ● | ● | ● |
| Motor rear view mirror with steering lamp | ● | ● | ● | ● |
| Motor rear view mirror with electric heater and electric folding | X | ● | X | ● |
| Rear windshield electric defroster | X | ● | X | ● |
| Electronic adjustable front headlight | ● | ● | ● | ● |
| Built-in antenna | ● | ● | ● | ● |
| Foldable remote controlled key | ● | ● | ● | ● |
| Remote controlled door lock | ● | ● | ● | ● |
| Electronic throttle | ● | ● | ● | ● |
| Hydraulic power steering | ● | ● | ● | ● |
| Manual anti-glazing interior mirror | ● | ● | ● | ● |
| Co-driver sun visor with mirror | ● | ● | ● | ● |
| Brightness adjustable for meters | ● | ● | ● | ● |
| Digit meters | ○ | ○ | ||
| Hand brake not in position service warning | ● | ● | ● | ● |
| Water temperature buzzer | ● | ● | ● | ● |
| Cruise control | X | ○ | X | ○ |
| Driver’s window one button control for lifting with anti-clamping | ● | ● | ● | ● |
| Daytime driving lamp | ● | ● | ● | ● |
| Rear tinted glass (ink color) | X | ● | X | ● |
| Headlight delay out | X | ● | X | ● |
| Headlight automatic turn on in dark area | ||||
| Headlight turn off warning system | ● | ● | ● | ● |
| Automatic door lock during driving | ● | ● | ● | ● |
| Manual boneless wiper | ● | ● | ● | ● |
| 2WD Basic | 2WD Luxury | 4WD Basic | 4WD Luxury | |
| ABS+EBD | ● | ● | ● | ● |
| Immobilizer | ● | ● | ● | ● |
| Backup radar | ● | ● | ● | ● |
| Tire pressure monitoring system | ● | ● | ● | ● |
| 2nd row child seat interface | ● | ● | ● | ● |
| Electroplate hand brake(electroplate button) | ● | ● | ● | ● |
| Read door children’s lock | ● | ● | ● | ● |
| Front row adjustable preloaded 3-point safety belt | ● | ● | ● | ● |
| Rear row 3-point safety belt(2-point for middle seat) | ● | ● | ● | ● |
| Energy absorbing adjustable steering column(2 directions) | ● | ● | ● | ● |
| 4-door built-in anti-collision bar | ● | ● | ● | ● |
| Full metal high rigidity body | ● | ● | ● | ● |
| Front fog lamp | ● | ● | ● | ● |
| Rear fog lamp | ● | ● | ● | ● |
| Double air bags | X | ● | X | ● |
| Door opening reminder | ● | ● | ● | ● |
| Reminder for not inserting of front row seat safety belt | ● | ● | ● | ● |
| Unlocking system for crashing | ● | ● | ● | ● |
(English)
| 2WD Basic | 2WD Luxury | 4WD Basic | 4WD Luxury | |
| High efficiency environment protection automatic A/C | ● | ● | ● | ● |
| DVD+GPS+backup camera | ● | ● | ● | ● |
| Artificial leather seat with hole | ● | X | ● | X |
| Leather seats | X | ● | X | ● |
| Interior reading lamp | ● | ● | ● | ● |
| Knitting ceiling | ● | ● | ● | ● |
| Middle roof lamp | ● | ● | ● | ● |
| Rear A/C outlet | X | ● | X | ● |
| Rear folding seats(without hand rest and cup holder) | X | ○ | X | ○ |
| Lighter & ash tray | ● | ● | ● | ● |
| Roof storage box | ● | ● | ● | ● |
| Manual adjustable seats for driver & co-driver (same as N1) | ● | ● | ● | ● |
| Driver & co-driver seat electric heating | X | ○ | X | ○ |
| Leather multi-functional steering wheel | X | ● | ● | ● |
| No. of speakers | 4 | 6 | 4 | 6 |
| On-board computer | ● | ● | ● | ● |
| Independent on-board 12V power | ● | ● | ● | ● |
| Roof rail with hook | ● | ● | ● | ● |
| Exterior temperature display | ● | ● | ● | ● |
| 2WD Basic | 2WD Luxury | 4WD Basic | 4WD Luxury | |
| Blackened wheel | ● | ● | ● | ● |
| Full size alum alloy wheel spare tire | Steel wheel | ● | Steel wheel | ● |
| Electroplate door handle | X | ● | X | ● |
| Door handle same color with body | ● | X | ● | X |
| Anti-rolling rack | ● | ● | ● | ● |
| Inner hook | ● | ● | ● | ● |
| Sprayed cargo box liner | ● | ● | ● | ● |
| Tire | 265/65R17 | 265/65R17 | 265/65R17 | 265/65R17 |
| Rear trailer device(with power) | X | X | ○ | ○ |
| LED tail lamp(optional) | X | ○ | X | ○ |
| High position brake lamp | ● | X | ● | X |
| LED high position brake lamp(with light) | X | ● | X | ● |
| Hidden muffler | ● | ● | ● | ● |
| Wide rear foot step | ● | ● | ● | ● |
| Side foot step | ● | ● | ● | ● |
| Cargo box cover | ○ | ○ | ○ | ○ |
| 2WD Basic | 2WD Luxury | 4WD Basic | 4WD Luxury | |
| Adding engine cut off automatic unlocking | ||||
| Driver’s seat 8-direction adjustable | ||||
| Adding ignition lock hole light | ||||
| 360 degree panoramic parking | ||||
| ESP body stabilization system, BA auxiliary braking, ASR traction control | ||||
| Electronic hand brake | ||||
| Rear row seat adding middle hand rest(difference for low end & luxury versions) | ||||
| LED front & rear daytime driving lamp(combined better) | ||||
| Front & rear radar | ||||
| Front wall with isolation for noise, heat & dust | ||||
| Engine cover plate |
注意: 1. "●"同 "○" Option "X"没有